Personaje | Nivel | Resets | ||
1 | ![]() Fist Master | 400 | 100 | ![]() |
2 | ![]() Grand Master | 400 | 100 | ![]() |
3 | ![]() Blade Master | 400 | 100 | ![]() |
4 | ![]() Dimension Master | 400 | 100 | ![]() |
5 | ![]() Fist Master | 400 | 100 | ![]() |
6 | ![]() Blade Master | 400 | 100 | ![]() |
7 | ![]() Lord Emperor | 400 | 100 | ![]() |
8 | ![]() Lord Emperor | 400 | 100 | ![]() |
9 | ![]() Blade Master | 400 | 100 | ![]() |
10 | ![]() Blade Master | 400 | 100 | ![]() |
11 | ![]() Duel Master | 400 | 100 | ![]() |
12 | ![]() Grand Master | 400 | 100 | ![]() |
13 | ![]() High Elf | 400 | 100 | ![]() |
14 | ![]() Grand Master | 400 | 100 | ![]() |
15 | ![]() Lord Emperor | 400 | 100 | ![]() |
16 | ![]() Duel Master | 400 | 100 | ![]() |
17 | ![]() Grand Master | 400 | 100 | ![]() |
18 | ![]() Blade Master | 400 | 100 | ![]() |
19 | ![]() Duel Master | 400 | 100 | ![]() |
20 | ![]() Grand Master | 400 | 100 | ![]() |
21 | ![]() Dimension Master | 400 | 100 | ![]() |
22 | ![]() Grand Master | 400 | 100 | ![]() |
23 | ![]() Blade Master | 400 | 100 | ![]() |
24 | ![]() Grand Master | 400 | 100 | ![]() |
25 | ![]() Lord Emperor | 400 | 100 | ![]() |
26 | ![]() Lord Emperor | 400 | 100 | ![]() |
27 | ![]() Blade Master | 400 | 100 | ![]() |
28 | ![]() Grand Master | 400 | 100 | ![]() |
29 | ![]() Lord Emperor | 400 | 100 | ![]() |
30 | ![]() Lord Emperor | 400 | 100 | ![]() |
31 | ![]() Grand Master | 400 | 100 | ![]() |
32 | ![]() Lord Emperor | 400 | 100 | ![]() |
33 | ![]() Lord Emperor | 400 | 100 | ![]() |
34 | ![]() Duel Master | 400 | 100 | ![]() |
35 | ![]() Fist Master | 400 | 100 | ![]() |
36 | ![]() High Elf | 400 | 100 | ![]() |
37 | ![]() Lord Emperor | 400 | 100 | ![]() |
38 | ![]() High Elf | 400 | 100 | ![]() |
39 | ![]() High Elf | 400 | 100 | ![]() |
40 | ![]() High Elf | 400 | 100 | ![]() |
41 | ![]() Grand Master | 400 | 100 | ![]() |
42 | ![]() High Elf | 400 | 100 | ![]() |
43 | ![]() Grand Master | 400 | 100 | ![]() |
44 | ![]() Grand Master | 400 | 100 | ![]() |
45 | ![]() Blade Master | 400 | 100 | ![]() |
46 | ![]() Blade Master | 400 | 100 | ![]() |
47 | ![]() Grand Master | 400 | 100 | ![]() |
48 | ![]() Grand Master | 400 | 100 | ![]() |
49 | ![]() Dimension Master | 400 | 100 | ![]() |
50 | ![]() Lord Emperor | 400 | 100 | ![]() |
51 | ![]() Dimension Master | 400 | 100 | ![]() |
52 | ![]() Blade Master | 400 | 100 | ![]() |
53 | ![]() Lord Emperor | 400 | 100 | ![]() |
54 | ![]() Lord Emperor | 400 | 100 | ![]() |
55 | ![]() Fist Master | 400 | 100 | ![]() |
56 | ![]() Grand Master | 400 | 100 | ![]() |
57 | ![]() High Elf | 400 | 100 | ![]() |
58 | ![]() Fist Master | 400 | 100 | ![]() |
59 | ![]() Duel Master | 400 | 100 | ![]() |
60 | ![]() Duel Master | 400 | 100 | ![]() |
61 | ![]() High Elf | 400 | 100 | ![]() |
62 | ![]() Lord Emperor | 400 | 100 | ![]() |
63 | ![]() Duel Master | 400 | 100 | ![]() |
64 | ![]() Blade Master | 400 | 100 | ![]() |
65 | ![]() High Elf | 400 | 100 | ![]() |
66 | ![]() High Elf | 400 | 100 | ![]() |
67 | ![]() Grand Master | 400 | 100 | ![]() |
68 | ![]() High Elf | 400 | 100 | ![]() |
69 | ![]() Grand Master | 400 | 100 | ![]() |
70 | ![]() High Elf | 400 | 100 | ![]() |
71 | ![]() Blade Master | 400 | 100 | ![]() |
72 | ![]() Duel Master | 400 | 100 | ![]() |
73 | ![]() Duel Master | 400 | 100 | ![]() |
74 | ![]() Lord Emperor | 400 | 100 | ![]() |
75 | ![]() Lord Emperor | 400 | 100 | ![]() |
76 | ![]() High Elf | 400 | 100 | ![]() |
77 | ![]() Dimension Master | 400 | 100 | ![]() |
78 | ![]() Blade Master | 400 | 100 | ![]() |
79 | ![]() Fist Master | 400 | 100 | ![]() |
80 | ![]() High Elf | 400 | 100 | ![]() |
81 | ![]() Lord Emperor | 400 | 100 | ![]() |
82 | ![]() Lord Emperor | 400 | 100 | ![]() |
83 | ![]() Grand Master | 400 | 100 | ![]() |
84 | ![]() Grand Master | 400 | 100 | ![]() |
85 | ![]() Fist Master | 400 | 100 | ![]() |
86 | ![]() High Elf | 400 | 100 | ![]() |
87 | ![]() Fist Master | 400 | 100 | ![]() |
88 | ![]() Grand Master | 400 | 100 | ![]() |
89 | ![]() High Elf | 400 | 100 | ![]() |
90 | ![]() Lord Emperor | 400 | 100 | ![]() |
91 | ![]() Fist Master | 400 | 100 | ![]() |
92 | ![]() Lord Emperor | 400 | 100 | ![]() |
93 | ![]() Grand Master | 400 | 100 | ![]() |
94 | ![]() Grand Master | 400 | 100 | ![]() |
95 | ![]() Dimension Master | 400 | 100 | ![]() |
96 | ![]() High Elf | 400 | 100 | ![]() |
97 | ![]() Fist Master | 400 | 100 | ![]() |
98 | ![]() Lord Emperor | 400 | 100 | ![]() |
99 | ![]() Blade Master | 400 | 100 | ![]() |
100 | ![]() Lord Emperor | 400 | 100 | ![]() |
101 | ![]() Grand Master | 400 | 100 | ![]() |
102 | ![]() Fist Master | 400 | 100 | ![]() |
103 | ![]() Grand Master | 400 | 100 | ![]() |
104 | ![]() Grand Master | 400 | 100 | ![]() |
105 | ![]() Grand Master | 400 | 100 | ![]() |
106 | ![]() Fist Master | 400 | 100 | ![]() |
107 | ![]() Fist Master | 400 | 100 | ![]() |
108 | ![]() Grand Master | 400 | 100 | ![]() |
109 | ![]() Duel Master | 400 | 100 | ![]() |
110 | ![]() Grand Master | 400 | 100 | ![]() |
111 | ![]() Dimension Master | 400 | 100 | ![]() |
112 | ![]() Dimension Master | 400 | 100 | ![]() |
113 | ![]() Fist Master | 400 | 100 | ![]() |
114 | ![]() Lord Emperor | 400 | 100 | ![]() |
115 | ![]() Grand Master | 400 | 100 | ![]() |
116 | ![]() Blade Master | 400 | 100 | ![]() |
117 | ![]() Duel Master | 400 | 100 | ![]() |
118 | ![]() Duel Master | 400 | 100 | ![]() |
119 | ![]() Blade Master | 400 | 100 | ![]() |
120 | ![]() Dimension Master | 400 | 100 | ![]() |
121 | ![]() Grand Master | 400 | 100 | ![]() |
122 | ![]() Blade Master | 400 | 100 | ![]() |
123 | ![]() Fist Master | 400 | 100 | ![]() |
124 | ![]() Lord Emperor | 400 | 100 | ![]() |
125 | ![]() Lord Emperor | 400 | 100 | ![]() |
126 | ![]() Lord Emperor | 400 | 100 | ![]() |
127 | ![]() Blade Master | 400 | 100 | ![]() |
128 | ![]() Lord Emperor | 400 | 100 | ![]() |
129 | ![]() Lord Emperor | 400 | 100 | ![]() |
130 | ![]() High Elf | 400 | 100 | ![]() |
131 | ![]() Duel Master | 400 | 100 | ![]() |
132 | ![]() Lord Emperor | 400 | 100 | ![]() |
133 | ![]() Lord Emperor | 400 | 100 | ![]() |
134 | ![]() High Elf | 400 | 100 | ![]() |
135 | ![]() High Elf | 400 | 100 | ![]() |
136 | ![]() Lord Emperor | 400 | 100 | ![]() |
137 | ![]() High Elf | 400 | 100 | ![]() |
138 | ![]() High Elf | 400 | 100 | ![]() |
139 | ![]() Grand Master | 400 | 100 | ![]() |
140 | ![]() Lord Emperor | 400 | 100 | ![]() |
141 | ![]() Duel Master | 400 | 100 | ![]() |
142 | ![]() Blade Master | 400 | 100 | ![]() |
143 | ![]() High Elf | 400 | 100 | ![]() |
144 | ![]() Blade Master | 400 | 100 | ![]() |
145 | ![]() Lord Emperor | 400 | 100 | ![]() |
146 | ![]() High Elf | 400 | 100 | ![]() |
147 | ![]() Grand Master | 400 | 100 | ![]() |
148 | ![]() Dimension Master | 400 | 100 | ![]() |
149 | ![]() Blade Master | 400 | 100 | ![]() |
150 | ![]() Duel Master | 400 | 100 | ![]() |
151 | ![]() Grand Master | 400 | 100 | ![]() |
152 | ![]() Duel Master | 400 | 100 | ![]() |
153 | ![]() Grand Master | 400 | 100 | ![]() |
154 | ![]() Blade Master | 400 | 100 | ![]() |
155 | ![]() Grand Master | 400 | 100 | ![]() |
156 | ![]() Blade Master | 400 | 100 | ![]() |
157 | ![]() Soul Master | 350 | 100 | ![]() |
158 | ![]() Soul Master | 346 | 100 | ![]() |
159 | ![]() Soul Master | 300 | 100 | ![]() |
160 | ![]() Soul Master | 297 | 100 | ![]() |
161 | ![]() Soul Master | 293 | 100 | ![]() |
162 | ![]() Magic Gladiator | 262 | 100 | ![]() |
163 | ![]() Magic Gladiator | 230 | 100 | ![]() |
164 | ![]() Dark Lord | 2 | 100 | ![]() |
165 | ![]() Bloody Summoner | 379 | 99 | ![]() |
166 | ![]() Soul Master | 375 | 99 | ![]() |
167 | ![]() Dark Lord | 358 | 99 | ![]() |
168 | ![]() Rage Fighter | 344 | 99 | ![]() |
169 | ![]() Rage Fighter | 300 | 99 | ![]() |
170 | ![]() Soul Master | 400 | 98 | ![]() |
171 | ![]() Dark Lord | 393 | 98 | ![]() |
172 | ![]() Soul Master | 384 | 98 | ![]() |
173 | ![]() Blade Knight | 375 | 98 | ![]() |
174 | ![]() Rage Fighter | 356 | 98 | ![]() |
175 | ![]() Soul Master | 346 | 98 | ![]() |
176 | ![]() Dark Lord | 288 | 98 | ![]() |
177 | ![]() Muse Elf | 288 | 98 | ![]() |
178 | ![]() Bloody Summoner | 179 | 98 | ![]() |
179 | ![]() Dark Lord | 179 | 98 | ![]() |
180 | ![]() Blade Knight | 178 | 98 | ![]() |
181 | ![]() Muse Elf | 178 | 98 | ![]() |
182 | ![]() Muse Elf | 400 | 97 | ![]() |
183 | ![]() Soul Master | 400 | 97 | ![]() |
184 | ![]() Dark Lord | 361 | 97 | ![]() |
185 | ![]() Dark Lord | 316 | 97 | ![]() |
186 | ![]() Soul Master | 232 | 97 | ![]() |
187 | ![]() Soul Master | 400 | 96 | ![]() |
188 | ![]() Muse Elf | 390 | 96 | ![]() |
189 | ![]() Muse Elf | 390 | 96 | ![]() |
190 | ![]() Soul Master | 387 | 96 | ![]() |
191 | ![]() Rage Fighter | 384 | 96 | ![]() |
192 | ![]() Muse Elf | 372 | 96 | ![]() |
193 | ![]() Soul Master | 343 | 96 | ![]() |
194 | ![]() Muse Elf | 280 | 96 | ![]() |
195 | ![]() Bloody Summoner | 226 | 96 | ![]() |
196 | ![]() Soul Master | 186 | 96 | ![]() |
197 | ![]() Magic Gladiator | 1 | 96 | ![]() |
198 | ![]() Dark Lord | 400 | 95 | ![]() |
199 | ![]() Dark Lord | 391 | 95 | ![]() |
200 | ![]() Dark Lord | 386 | 95 | ![]() |
201 | ![]() Muse Elf | 361 | 95 | ![]() |
202 | ![]() Dark Lord | 361 | 95 | ![]() |
203 | ![]() Muse Elf | 348 | 95 | ![]() |
204 | ![]() Soul Master | 299 | 95 | ![]() |
205 | ![]() Rage Fighter | 400 | 94 | ![]() |
206 | ![]() Magic Gladiator | 400 | 94 | ![]() |
207 | ![]() Blade Knight | 400 | 94 | ![]() |
208 | ![]() Magic Gladiator | 400 | 94 | ![]() |
209 | ![]() Soul Master | 400 | 94 | ![]() |
210 | ![]() Bloody Summoner | 400 | 94 | ![]() |
211 | ![]() Blade Knight | 400 | 94 | ![]() |
212 | ![]() Dark Lord | 400 | 94 | ![]() |
213 | ![]() Muse Elf | 399 | 94 | ![]() |
214 | ![]() Muse Elf | 391 | 94 | ![]() |
215 | ![]() Rage Fighter | 389 | 94 | ![]() |
216 | ![]() Muse Elf | 387 | 94 | ![]() |
217 | ![]() Rage Fighter | 358 | 94 | ![]() |
218 | ![]() Rage Fighter | 351 | 94 | ![]() |
219 | ![]() Magic Gladiator | 322 | 94 | ![]() |
220 | ![]() Rage Fighter | 312 | 94 | ![]() |
221 | ![]() Muse Elf | 308 | 94 | ![]() |
222 | ![]() Blade Knight | 257 | 94 | ![]() |
223 | ![]() Soul Master | 400 | 93 | ![]() |
224 | ![]() Magic Gladiator | 400 | 93 | ![]() |
225 | ![]() Blade Knight | 395 | 93 | ![]() |
226 | ![]() Blade Knight | 382 | 93 | ![]() |
227 | ![]() Magic Gladiator | 361 | 93 | ![]() |
228 | ![]() Dark Lord | 347 | 93 | ![]() |
229 | ![]() Soul Master | 313 | 93 | ![]() |
230 | ![]() Soul Master | 309 | 93 | ![]() |
231 | ![]() Muse Elf | 304 | 93 | ![]() |
232 | ![]() Rage Fighter | 208 | 93 | ![]() |
233 | ![]() Soul Master | 398 | 92 | ![]() |
234 | ![]() Soul Master | 395 | 92 | ![]() |
235 | ![]() Blade Knight | 393 | 92 | ![]() |
236 | ![]() Muse Elf | 391 | 92 | ![]() |
237 | ![]() Muse Elf | 368 | 92 | ![]() |
238 | ![]() Muse Elf | 351 | 92 | ![]() |
239 | ![]() Bloody Summoner | 344 | 92 | ![]() |
240 | ![]() Soul Master | 330 | 92 | ![]() |
241 | ![]() Rage Fighter | 400 | 91 | ![]() |
242 | ![]() Muse Elf | 400 | 91 | ![]() |
243 | ![]() Soul Master | 399 | 91 | ![]() |
244 | ![]() Bloody Summoner | 398 | 91 | ![]() |
245 | ![]() Muse Elf | 393 | 91 | ![]() |
246 | ![]() Dark Lord | 391 | 91 | ![]() |
247 | ![]() Soul Master | 388 | 91 | ![]() |
248 | ![]() Rage Fighter | 367 | 91 | ![]() |
249 | ![]() Dark Lord | 364 | 91 | ![]() |
250 | ![]() Rage Fighter | 363 | 91 | ![]() |
251 | ![]() Blade Knight | 333 | 91 | ![]() |
252 | ![]() Soul Master | 329 | 91 | ![]() |
253 | ![]() Bloody Summoner | 281 | 91 | ![]() |
254 | ![]() Soul Master | 269 | 91 | ![]() |
255 | ![]() Muse Elf | 147 | 91 | ![]() |
256 | ![]() Muse Elf | 100 | 91 | ![]() |
257 | ![]() Muse Elf | 400 | 90 | ![]() |
258 | ![]() Magic Gladiator | 389 | 90 | ![]() |
259 | ![]() Muse Elf | 360 | 90 | ![]() |
260 | ![]() Dark Lord | 388 | 89 | ![]() |
261 | ![]() Soul Master | 361 | 89 | ![]() |
262 | ![]() Soul Master | 341 | 89 | ![]() |
263 | ![]() Muse Elf | 323 | 89 | ![]() |
264 | ![]() Blade Knight | 314 | 89 | ![]() |
265 | ![]() Bloody Summoner | 309 | 89 | ![]() |
266 | ![]() Magic Gladiator | 309 | 89 | ![]() |
267 | ![]() Blade Knight | 309 | 89 | ![]() |
268 | ![]() Dark Lord | 307 | 89 | ![]() |
269 | ![]() Rage Fighter | 295 | 89 | ![]() |
270 | ![]() Bloody Summoner | 293 | 89 | ![]() |
271 | ![]() Dark Lord | 293 | 89 | ![]() |
272 | ![]() Rage Fighter | 400 | 88 | ![]() |
273 | ![]() Dark Lord | 390 | 88 | ![]() |
274 | ![]() Dark Lord | 389 | 88 | ![]() |
275 | ![]() Blade Knight | 384 | 88 | ![]() |
276 | ![]() Soul Master | 372 | 88 | ![]() |
277 | ![]() Bloody Summoner | 372 | 88 | ![]() |
278 | ![]() Soul Master | 369 | 88 | ![]() |
279 | ![]() Magic Gladiator | 363 | 88 | ![]() |
280 | ![]() Bloody Summoner | 352 | 88 | ![]() |
281 | ![]() Bloody Summoner | 346 | 88 | ![]() |
282 | ![]() Soul Master | 319 | 88 | ![]() |
283 | ![]() Dark Lord | 389 | 87 | ![]() |
284 | ![]() Dark Lord | 372 | 87 | ![]() |
285 | ![]() Soul Master | 370 | 87 | ![]() |
286 | ![]() Dark Lord | 368 | 87 | ![]() |
287 | ![]() Magic Gladiator | 366 | 87 | ![]() |
288 | ![]() Dark Lord | 361 | 87 | ![]() |
289 | ![]() Magic Gladiator | 360 | 87 | ![]() |
290 | ![]() Bloody Summoner | 358 | 87 | ![]() |
291 | ![]() Magic Gladiator | 349 | 87 | ![]() |
292 | ![]() Soul Master | 323 | 87 | ![]() |
293 | ![]() Soul Master | 277 | 87 | ![]() |
294 | ![]() Muse Elf | 1 | 87 | ![]() |
295 | ![]() Blade Knight | 400 | 86 | ![]() |
296 | ![]() Muse Elf | 400 | 86 | ![]() |
297 | ![]() Muse Elf | 387 | 86 | ![]() |
298 | ![]() Magic Gladiator | 368 | 86 | ![]() |
299 | ![]() Blade Knight | 365 | 86 | ![]() |
300 | ![]() Muse Elf | 359 | 86 | ![]() |
301 | ![]() Blade Knight | 347 | 86 | ![]() |
302 | ![]() Soul Master | 337 | 86 | ![]() |
303 | ![]() Muse Elf | 301 | 86 | ![]() |
304 | ![]() Muse Elf | 291 | 86 | ![]() |
305 | ![]() Blade Knight | 400 | 85 | ![]() |
306 | ![]() Dark Lord | 400 | 85 | ![]() |
307 | ![]() Soul Master | 400 | 85 | ![]() |
308 | ![]() Blade Knight | 379 | 85 | ![]() |
309 | ![]() Dark Lord | 372 | 85 | ![]() |
310 | ![]() Muse Elf | 369 | 85 | ![]() |
311 | ![]() Muse Elf | 369 | 85 | ![]() |
312 | ![]() Blade Knight | 368 | 85 | ![]() |
313 | ![]() Bloody Summoner | 361 | 85 | ![]() |
314 | ![]() Soul Master | 359 | 85 | ![]() |
315 | ![]() Bloody Summoner | 356 | 85 | ![]() |
316 | ![]() Dark Lord | 347 | 85 | ![]() |
317 | ![]() Dark Lord | 344 | 85 | ![]() |
318 | ![]() Bloody Summoner | 341 | 85 | ![]() |
319 | ![]() Muse Elf | 322 | 85 | ![]() |
320 | ![]() Muse Elf | 282 | 85 | ![]() |
321 | ![]() Blade Knight | 257 | 85 | ![]() |
322 | ![]() Rage Fighter | 143 | 85 | ![]() |
323 | ![]() Blade Knight | 71 | 85 | ![]() |
324 | ![]() Dark Lord | 400 | 84 | ![]() |
325 | ![]() Dark Lord | 400 | 84 | ![]() |
326 | ![]() Muse Elf | 400 | 84 | ![]() |
327 | ![]() Blade Knight | 400 | 84 | ![]() |
328 | ![]() Blade Knight | 337 | 84 | ![]() |
329 | ![]() Bloody Summoner | 302 | 84 | ![]() |
330 | ![]() Soul Master | 291 | 84 | ![]() |
331 | ![]() Magic Gladiator | 222 | 84 | ![]() |
332 | ![]() Magic Gladiator | 163 | 84 | ![]() |
333 | ![]() Magic Gladiator | 95 | 84 | ![]() |
334 | ![]() Muse Elf | 400 | 83 | ![]() |
335 | ![]() Magic Gladiator | 400 | 83 | ![]() |
336 | ![]() Blade Knight | 400 | 83 | ![]() |
337 | ![]() Soul Master | 400 | 83 | ![]() |
338 | ![]() Magic Gladiator | 373 | 83 | ![]() |
339 | ![]() Rage Fighter | 363 | 83 | ![]() |
340 | ![]() Muse Elf | 331 | 83 | ![]() |
341 | ![]() Dark Lord | 323 | 83 | ![]() |
342 | ![]() Muse Elf | 305 | 83 | ![]() |
343 | ![]() Blade Knight | 260 | 83 | ![]() |
344 | ![]() Soul Master | 253 | 83 | ![]() |
345 | ![]() Muse Elf | 180 | 83 | ![]() |
346 | ![]() Muse Elf | 74 | 83 | ![]() |
347 | ![]() Blade Knight | 72 | 83 | ![]() |
348 | ![]() Soul Master | 14 | 83 | ![]() |
349 | ![]() Magic Gladiator | 400 | 82 | ![]() |
350 | ![]() Soul Master | 400 | 82 | ![]() |
351 | ![]() Dark Lord | 400 | 82 | ![]() |
352 | ![]() Dark Lord | 386 | 82 | ![]() |
353 | ![]() Blade Knight | 376 | 82 | ![]() |
354 | ![]() Soul Master | 371 | 82 | ![]() |
355 | ![]() Magic Gladiator | 361 | 82 | ![]() |
356 | ![]() Blade Knight | 352 | 82 | ![]() |
357 | ![]() Dark Lord | 301 | 82 | ![]() |
358 | ![]() Blade Knight | 208 | 82 | ![]() |
359 | ![]() Soul Master | 400 | 81 | ![]() |
360 | ![]() Bloody Summoner | 400 | 81 | ![]() |
361 | ![]() Muse Elf | 400 | 81 | ![]() |
362 | ![]() Dark Lord | 400 | 81 | ![]() |
363 | ![]() Muse Elf | 400 | 81 | ![]() |
364 | ![]() Magic Gladiator | 400 | 81 | ![]() |
365 | ![]() Soul Master | 393 | 81 | ![]() |
366 | ![]() Muse Elf | 388 | 81 | ![]() |
367 | ![]() Muse Elf | 360 | 81 | ![]() |
368 | ![]() Rage Fighter | 346 | 81 | ![]() |
369 | ![]() Soul Master | 332 | 81 | ![]() |
370 | ![]() Magic Gladiator | 308 | 81 | ![]() |
371 | ![]() Soul Master | 282 | 81 | ![]() |
372 | ![]() Dark Lord | 233 | 81 | ![]() |
373 | ![]() Rage Fighter | 149 | 81 | ![]() |
374 | ![]() Soul Master | 400 | 80 | ![]() |
375 | ![]() Soul Master | 400 | 80 | ![]() |
376 | ![]() Bloody Summoner | 385 | 80 | ![]() |
377 | ![]() Blade Knight | 371 | 80 | ![]() |
378 | ![]() Magic Gladiator | 324 | 80 | ![]() |
379 | ![]() Soul Master | 318 | 80 | ![]() |
380 | ![]() Soul Master | 307 | 80 | ![]() |
381 | ![]() Magic Gladiator | 297 | 80 | ![]() |
382 | ![]() Soul Master | 216 | 80 | ![]() |
383 | ![]() Soul Master | 176 | 80 | ![]() |
384 | ![]() Soul Master | 173 | 80 | ![]() |
385 | ![]() Blade Knight | 172 | 80 | ![]() |
386 | ![]() Bloody Summoner | 163 | 80 | ![]() |
387 | ![]() Muse Elf | 73 | 80 | ![]() |
388 | ![]() Magic Gladiator | 1 | 80 | ![]() |
389 | ![]() Magic Gladiator | 1 | 80 | ![]() |
390 | ![]() Magic Gladiator | 400 | 79 | ![]() |
391 | ![]() Dark Lord | 400 | 79 | ![]() |
392 | ![]() Muse Elf | 400 | 79 | ![]() |
393 | ![]() Dark Lord | 400 | 79 | ![]() |
394 | ![]() Blade Knight | 400 | 79 | ![]() |
395 | ![]() Dark Lord | 400 | 79 | ![]() |
396 | ![]() Muse Elf | 395 | 79 | ![]() |
397 | ![]() Magic Gladiator | 389 | 79 | ![]() |
398 | ![]() Dark Lord | 381 | 79 | ![]() |
399 | ![]() Muse Elf | 333 | 79 | ![]() |
400 | ![]() Dark Lord | 309 | 79 | ![]() |
401 | ![]() Soul Master | 174 | 79 | ![]() |
402 | ![]() Bloody Summoner | 400 | 78 | ![]() |
403 | ![]() Dark Lord | 400 | 78 | ![]() |
404 | ![]() Muse Elf | 390 | 78 | ![]() |
405 | ![]() Rage Fighter | 385 | 78 | ![]() |
406 | ![]() Soul Master | 383 | 78 | ![]() |
407 | ![]() Blade Knight | 375 | 78 | ![]() |
408 | ![]() Dark Lord | 371 | 78 | ![]() |
409 | ![]() Blade Knight | 369 | 78 | ![]() |
410 | ![]() Blade Knight | 324 | 78 | ![]() |
411 | ![]() Bloody Summoner | 297 | 78 | ![]() |
412 | ![]() Dark Lord | 245 | 78 | ![]() |
413 | ![]() Rage Fighter | 400 | 77 | ![]() |
414 | ![]() Soul Master | 400 | 77 | ![]() |
415 | ![]() Rage Fighter | 391 | 77 | ![]() |
416 | ![]() Muse Elf | 379 | 77 | ![]() |
417 | ![]() Muse Elf | 371 | 77 | ![]() |
418 | ![]() Muse Elf | 348 | 77 | ![]() |
419 | ![]() Muse Elf | 306 | 77 | ![]() |
420 | ![]() Soul Master | 304 | 77 | ![]() |
421 | ![]() Bloody Summoner | 261 | 77 | ![]() |
422 | ![]() Blade Knight | 225 | 77 | ![]() |
423 | ![]() Blade Knight | 24 | 77 | ![]() |
424 | ![]() Soul Master | 400 | 76 | ![]() |
425 | ![]() Blade Knight | 400 | 76 | ![]() |
426 | ![]() Rage Fighter | 400 | 76 | ![]() |
427 | ![]() Muse Elf | 400 | 76 | ![]() |
428 | ![]() Soul Master | 400 | 76 | ![]() |
429 | ![]() Dark Lord | 400 | 76 | ![]() |
430 | ![]() Muse Elf | 400 | 76 | ![]() |
431 | ![]() Soul Master | 398 | 76 | ![]() |
432 | ![]() Magic Gladiator | 398 | 76 | ![]() |
433 | ![]() Soul Master | 388 | 76 | ![]() |
434 | ![]() Dark Lord | 382 | 76 | ![]() |
435 | ![]() Dark Lord | 380 | 76 | ![]() |
436 | ![]() Soul Master | 379 | 76 | ![]() |
437 | ![]() Rage Fighter | 364 | 76 | ![]() |
438 | ![]() Soul Master | 359 | 76 | ![]() |
439 | ![]() Blade Knight | 400 | 75 | ![]() |
440 | ![]() Muse Elf | 400 | 75 | ![]() |
441 | ![]() Blade Knight | 386 | 75 | ![]() |
442 | ![]() Blade Knight | 386 | 75 | ![]() |
443 | ![]() Muse Elf | 377 | 75 | ![]() |
444 | ![]() Rage Fighter | 366 | 75 | ![]() |
445 | ![]() Soul Master | 366 | 75 | ![]() |
446 | ![]() Muse Elf | 366 | 75 | ![]() |
447 | ![]() Blade Knight | 340 | 75 | ![]() |
448 | ![]() Muse Elf | 333 | 75 | ![]() |
449 | ![]() Dark Lord | 319 | 75 | ![]() |
450 | ![]() Rage Fighter | 318 | 75 | ![]() |
451 | ![]() Dark Lord | 317 | 75 | ![]() |
452 | ![]() Soul Master | 316 | 75 | ![]() |
453 | ![]() Soul Master | 303 | 75 | ![]() |
454 | ![]() Muse Elf | 303 | 75 | ![]() |
455 | ![]() Blade Knight | 228 | 75 | ![]() |
456 | ![]() Soul Master | 228 | 75 | ![]() |
457 | ![]() Bloody Summoner | 228 | 75 | ![]() |
458 | ![]() Blade Knight | 141 | 75 | ![]() |
459 | ![]() Soul Master | 89 | 75 | ![]() |
460 | ![]() Muse Elf | 400 | 74 | ![]() |
461 | ![]() Bloody Summoner | 400 | 74 | ![]() |
462 | ![]() Muse Elf | 400 | 74 | ![]() |
463 | ![]() Muse Elf | 400 | 74 | ![]() |
464 | ![]() Dark Lord | 400 | 74 | ![]() |
465 | ![]() Dark Lord | 400 | 74 | ![]() |
466 | ![]() Magic Gladiator | 400 | 74 | ![]() |
467 | ![]() Muse Elf | 386 | 74 | ![]() |
468 | ![]() Dark Lord | 386 | 74 | ![]() |
469 | ![]() Muse Elf | 374 | 74 | ![]() |
470 | ![]() Rage Fighter | 360 | 74 | ![]() |
471 | ![]() Blade Knight | 347 | 74 | ![]() |
472 | ![]() Rage Fighter | 333 | 74 | ![]() |
473 | ![]() Muse Elf | 253 | 74 | ![]() |
474 | ![]() Soul Master | 2 | 74 | ![]() |
475 | ![]() Rage Fighter | 400 | 73 | ![]() |
476 | ![]() Bloody Summoner | 399 | 73 | ![]() |
477 | ![]() Muse Elf | 396 | 73 | ![]() |
478 | ![]() Dark Lord | 360 | 73 | ![]() |
479 | ![]() Magic Gladiator | 356 | 73 | ![]() |
480 | ![]() Soul Master | 354 | 73 | ![]() |
481 | ![]() Blade Knight | 345 | 73 | ![]() |
482 | ![]() Rage Fighter | 344 | 73 | ![]() |
483 | ![]() Magic Gladiator | 318 | 73 | ![]() |
484 | ![]() Rage Fighter | 180 | 73 | ![]() |
485 | ![]() Blade Knight | 44 | 73 | ![]() |
486 | ![]() Blade Knight | 400 | 72 | ![]() |
487 | ![]() Dark Lord | 400 | 72 | ![]() |
488 | ![]() Muse Elf | 379 | 72 | ![]() |
489 | ![]() Dark Lord | 352 | 72 | ![]() |
490 | ![]() Magic Gladiator | 348 | 72 | ![]() |
